Our company have been in spring steel wire business for more than ten years, we are internationally experienced, professional, and we can provide variety of spring steel wire products with high quality to our clients.
Application
This product is suitable for the manufacture of standard spring gasket trapezoidal steel wire.
Classification and code name
Cold drawing :L Annealing: T Flat bottom: Pd Arc bottom: Hd
b - nominal height; H-trapezoid height; L-trapezoidal bottom length; D - trapezoid diagonal; r - radius of fillet; A-trapezoidal Angle
Note: The shape of the section should be indicated in the contract
Mechanical properties
Delivery state | Mechanical properties (Grade 65mn) | |
Tensile strength, Kgf/(N/mm) | The Brinell hardness was HB | |
Annealing | 60~80(588~784) | 157~217 |
Cold draw | 85~110(833~1078) | 241~310 |
Quality of surface
The surface of the wire shall be smooth, without cracks, corrosion, folding and oxide scale, and local scratches and individual pits shall not exceed half of the allowable deviation of size H.
Oxidized color is allowed on the surface of annealed steel wire.
Layer of decarbonization
The depth of the total decarbonization layer (ferrite + transition layer) on the steel wire side is not greater than 2.0%H, and the decarbonization layer is not examined on the corner
Form of delivery
Delivery on a coil basis
Dimensions, dimensions and tolerances (Steel wire for standard gasket)
Specifications | Steel Wire Size | |||||||||
b,mm | H,mm | L,mm | D,mm | a,° | r,mm | |||||
Size | Tolerance | Size | Tolerance | Maximum size | Minimum size | Angle | Tolerance | |||
TD1.0 | 1 | 1.01 | -0.1 | 1.05 | -0.1 | 1.39 | 1.31 | 5 | -0.5 | 0.25b |
TD1.2 | 1.2 | 1.21 | -0.1 | 1.25 | -0.1 | 1.67 | 1.59 | 5 | -0.5 | 0.25b |
TD1.6 | 1.6 | 1.62 | -0.1 | 1.65 | -0.1 | 2.21 | 2.12 | 5 | -0.5 | 0.25b |
TD2.0 | 2 | 2.02 | -0.1 | 2.1 | -0.1 | 2.8 | 2.71 | 4.5 | -0.5 | 0.25b |
TD2.5 | 2.5 | 2.52 | -0.1 | 2.6 | -0.1 | 3.48 | 3.38 | 4.5 | -0.5 | 0.25b |
TD3.0 | 3 | 3.03 | -0.1 | 3.1 | -0.1 | 4.17 | 4.07 | 4.5. | -0.5 | 0.20b |
TD3.5 | 3.5 | 3.53 | -0.12 | 3.65 | -0.12 | 4.88 | 4.77 | 4.5 | -0.5 | 0.20b |
TD4.0 | 4 | 4.03 | -0.12 | 4.15 | -0.12 | 5.57 | 5.46 | 4.5 | -0.5 | 0.20b |
TD4.5 | 4.5 | 4.54 | -0.12 | 4.7 | -0.12 | 6.31 | 6.19 | 4 | -0.5 | 0.20b |
TD5.0 | 5 | 5.04 | -0.12 | 5.2 | -0.12. | 7 | 6.88 | 4 | -0.5 | 0.20b |
TD6.0 | 6 | 6.05 | -0.12 | 6.3 | -0.12 | 8.44 | 8.3 | 4 | -0.5 | 0.20b |
TD6.5 | 6.5 | 6.55 | -0.15 | 6.8 | -0.15 | 9.12 | 8.98 | 4 | -0.5 | 0.20b |
TD7.0 | 7 | 7.06 | -0.15 | 7.4 | -0.15 | 9.88 | 9.73 | 4 | -0.5 | 0.18b |
TD8.0 | 8 | 8.06 | -0.15 | 8.4 | -0.15 | 11.25 | 11.1 | 4 | -0.5 | 0.18b |
TD9.0 | 9 | 9.07 | -0.15 | 9.5 | -0.15 | 12.69 | 12.53 | 4 | -0.5 | 0.18b |
Steel wire for light gasket
Hot Tags: China,custom , Trapezoidal steel wire for spring washer , manufacturer,factory,supplier