Our company have been in spring steel wire business for more than ten years, we are internationally experienced, professional, and we can provide variety of spring steel wire products with high quality to our clients.
Steel Grade | VDCRSI | Type | Spring |
Tolerance | ±1% | Grade | SWOSC-B |
Standard | EN | Place of Origin | Henan, China |
Alloy Or Not | Is Alloy | Model Number | 0.5-20mm |
Application | MANUFACTURING | Special Use | Cold Heading Steel |
Processing Service | Bending, Welding | Key word | OTEVA 75 Super Clean And Shaved Spring Steel Wire |
Product name | OTEVA 75 ultra-clean cutting spring steel wire |
Material | VDCRSI TDCRSI FDCRSI |
Tensile strength | 1400-2700 MPa |
Size | 0.5-20mm |
Application | Clutch spring, valve spring |
Standard | ASTM877 ASTM A401 GB/T18983 JISG3561 |
Raw Materials Chemical Compositon(%)
CLASS | C | Si | Mn | P | S | Cu | Cr | V |
VD | 0.63-0.73 | 0.10-0.30 | 0.50-1.00 | Max 0.020 | Max 0.020 | Max 0.060 | ||
VD CrV | 0.62-0.72 | 0.15-0.30 | 0.50-0.90 | Max 0.025 | Max 0.020 | Max 0.060 | 0.40-0.60 | 0.15-0.25 |
VD SiCr | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | Max 0.025 | Max 0.020 | Max 0.060 | 0.50-0.80 | |
FD | 0.60-0.75 | 0.10-0.30 | ≥0.50 | Max 0.030 | Max 0.025 | Max 0.120 | ||
FD CrV | 0.62-0.72 | 0.15-0.30 | 0.50-0.90 | Max 0.030 | Max 0.025 | Max 0.120 | 0.40-0.60 | 0.15-0.25 |
FD SiCr | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | Max 0.030 | Max 0.025 | Max 0.120 | 0.50-0.80 |
Diameter/mm | TOLERANCE/mm | TENSILE RANGE-(N/m㎡) | ||
VD | VD CrV | VD SiCr | ||
2.00-2.20 | ±0.020 | 1630-1730 | 1720-1860 | 1960-2060 |
2.50-2.70 | 1600-1700 | 1670-1810 | 1910-2010 | |
2 70-3.00 | 1600-1700 | 1670-1810 | 1910-2010 | |
3.00-3.20 | 1570-1670 | 1670-1770 | 1910-2010 | |
3.20-3.50 | ±0.025 | 1570-1670 | 1670-1770 | 1910-2010 |
3.50-4.00 | 1550-1650 | 1620-1720 | 1860-1960 | |
4.00-4.20 | 1550-1650 | 1570-1670 | 1860-1960 | |
4.20-4.50 | 1550-1650 | 1570-1670 | 1860-1960 | |
4.50-4.70 | 1540-1640 | 1570-1670 | 1810-1910 | |
4.70-5.00 | 1540-1640 | 1570-1670 | 1810-1910 | |
5.00-5.60 | 1520-1620 | 1520-1620 | 1810-1910 | |
5.60-6.00 | ±0.035 | 1520-1620 | 1520-1620 | 1760-1860 |
6.00-6.50 | 1470-1570 | 1470-1570 | 1760-1860 | |
6.50-7.00 | 1470-1570 | 1470-1570 | 1710-1810 | |
7.00-8.00 | 1420-1520 | 1420-1520 | 1710-1810 | |
8.00-8.50 | 1390-1490 | 1390-1490 | 1670-1770 | |
8.50-10.00 | ±0.050 | 1390-1490 | 1390-1490 | 1670-1770 |
Hot Tags: China,custom , OTEVA 75 spring steel wire , manufacturer,factory,supplier