Our company have been in spring steel wire business for more than ten years, we are internationally experienced, professional, and we can provide variety of spring steel wire products with high quality to our clients.
Product presentation
Mm | B Grade | C Grade | D Grade | Torsions | A Grade | |
0.3 | 2010-2400 | 2300-2700 | 2640-3040 | BC | D | |
0.35 | 1960-2350 | 225--2650 | 2600-2990 | 20 | 18 | 2580-2780 |
0.4 | 1910-2300 | 2250-2650 | 2600-2990 | 20 | 18 | |
45 | 1800-2260 | 2200-2600 | 2550-2940 | 20 | 18 | |
0.5 | 1800-2260 | 2200-2600 | 2550-2940 | 20 | 18 | |
0.6 | 1760-2160 | 2110-2500 | 2450-2840 | 20 | 18 | |
0.7 | 1710-2060 | 2010-2400 | 2060-2450 | 20 | 18 | 1780-1980 |
0.8 | 1710-2060 | 2010-2400 | 2400-2840 | 20 | 18 | |
0.9 | 1710-2060 | 2010-2350 | 2350-2750 | 20 | 18 | |
1 | 1660-2010 | 1960-2300 | 2300-2690 | 20 | 18 | |
1.2 | 1620-1960 | 1910-2250 | 2250-2550 | 20 | 18 | 2180-2380 |
1.4 | 1620-1910 | 1860-2210 | 2150-2450 | 20 | 18 | |
1.6 | 1570-1860 | 1810-2160 | 2100-2400 | 20 | 18 | |
1.8 | 1520-1810 | 1760-2110 | 2010-2300 | 20 | 18 | 1580-1780 |
2 | 1470-1810 | 1710-2010 | 1910-2200 | 20 | 18 | |
2.2 | 1420-1710 | 1660-1960 | 1810-2110 | 15 | 13 | |
2.5 | 1420-1710 | 1660-1960 | 1760-2060 | 15 | 13 | |
2.8 | 1370-1670 | 1620-1910 | 1701-2010 | 15 | 13 | |
3 | 1370-1670 | 1570-1860 | 1710-1960 | 15 | 13 | |
3.20-3.50 | 1320-1620 | 1570-1810 | 1690-1910 | 12 | 8 | |
4 | 1320-1620 | 1520-1700 | 1630-1860 | 12 | 8 | |
4.5 | 1320-1570 | 1520-1760 | 1620-1860 | |||
5 | 1320-1570 | 1470-1710 | 1570-1810 | |||
5.5 | 1270-1520 | 1470-1710 | 1470-1710 | |||
6 | 1220-1470 | 1420-1660 | 1520-1760 | |||
6.3 | 1220-1470 | 1420-1610 | ||||
7 | 1170-1420 | 1370-1570 | ||||
8 | 1170-1420 | 1370-1570 | ||||
9 | 1130-1320 | 1320-1520 | ||||
10 | 1130-1320 | 1320-1520 | ||||
11 | 1080-1270 | 1270-1470 | ||||
12 | 1080-1270 | 1270-1470 | ||||
13 | 1030-1220 | 1220-1420 |
Chemical component:
Si | 0.17~0.37 |
S | ≤0.030 |
Cr | 0.65~0.95 |
Ni | ≤0.35 |
Cu | ≤0.25 |
V | 0.10~0.20 |
Mechanical property:
strength of extensionσb (MPa) | ≥1225(125) |
offset yield strength σ0.2 (MPa) | ≥1080(110) |
Elongation δ5 (%) | ≥9(for reference) |
percentage reduction of area ψ (%) | ≥20 |
Hardness | hot rolling,≤321HB |
Cold drawing + Heat treatment | ≤321HB |
Hot Tags: China,custom , Hard drawn spring wire , manufacturer,factory,supplier